| M1 | F2 |
| Max 8 x 10GE line rate ports | Max 48 1/10GE line rate ports |
| Full L2 and L3 feature | Full L2 and L3 feature |
| Large FIB, ACL, QoS Tables | Small FIB, ACL, QoS Tables |
| MPLS | MPLS NOT supported |
| LISP | LISP NOT supported |
| FEX Support | FEX Support |
| FabricPath NOT Supported | FabricPath |
| FCoE NOT supported | FCoE (will support in future release) |
Wednesday, February 15, 2012
Nexus 7000 - M1 modules and F2 modules quick comparison
A fetaure comparison for quick reference:
Labels:
Cisco,
Data Center,
Nexus
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment